With this chart, you can see how much fertilizer a crop should use!
VIEWS: times Release Date:2020-08-03
Approximate amount of nutrients required by different plants to produce an economic yield of 100kg.
Crops | Harvest | Amount of nitrogen, phosphorus and potassium absorbed from soil (kg)* | |||
N | P2O5 | K2O | |||
Field crops | Rice | Rice | 2.1~2.4 | 1.25 | 3.13 |
Winter wheat | Grain | 3.00 | 1.25 | 2.50 | |
Spring wheat | Grain | 3.00 | 1.00 | 2.50 | |
Barley | Grain | 2.70 | 0.90 | 2.20 | |
Buckwheat | Grain | 3.30 | 1.60 | 4.30 | |
Corn | Grain | 2.57 | 0.86 | 2.14 | |
Millet | Grain | 2.50 | 1.25 | 1.75 | |
Sorghum | Grain | 2.60 | 1.30 | 3.00 | |
Sweet potato | Tuberous root | 0.35 | 0.18 | 0.55 | |
Potato | Tuber | 0.50 | 0.20 | 1.06 | |
Soybeans | Pea | 7.20 | 1.80 | 4.00 | |
Peas | Pea | 3.09 | 0.86 | 2.86 | |
Peanut | Legume | 6.80 | 1.30 | 3.80 | |
Cotton | Seed cotton | 5.00 | 1.80 | 4.00 | |
Rapeseed | Rapeseed | 5.80 | 2.50 | 4.30 | |
Sesame | Grain | 8.23 | 2.07 | 4.41 | |
Tobacco | Fresh leaf | 4.10 | 0.70 | 1.10 | |
Marijuana | Fiber | 8.00 | 2.30 | 5.00 | |
Sugar beet | Tuberous root | 0.40 | 0.15 | 0.60 | |
vegetables | Cucumber | Fruit | 0.40 | 0.35 | 0.55 |
Eggplant | Fruit | 0.81 | 0.23 | 0.68 | |
Frame kidney bean | Fruit | 0.30 | 0.10 | 0.40 | |
Tomato | Fruit | 0.45 | 0.50 | 0.50 | |
Carrot | Tuberous | 0.31 | 0.10 | 0.50 | |
Radish | Tuberous | 0.60 | 0.31 | 0.50 | |
Cabbage | Head | 0.41 | 0.05 | 0.38 | |
Onions | Onion | 0.27 | 0.12 | 0.23 | |
Celery | Whole plant | 0.16 | 0.08 | 0.42 | |
Spinach | Whole | 0.36 | 0.18 | 0.52 | |
Green Chinese onion | Whole | 0.30 | 0.12 | 0.40 | |
Fruit tree | Tangerine (Wenzhou Mandarin) | Fruit | 0.60 | 0.11 | 0.40 |
Pears (20th century) | Fruit | 0.47 | 0.23 | 0.48 | |
Persimmon (Fuyou ) | Fruit | 0.59 | 0.14 | 0.54 | |
Grapes (Rose Dew) | Fruit | 0.60 | 0.30 | 0.72 | |
Apple (Guoguang) | Fruit | 0.30 | 0.08 | 0.32 | |
Peach (Baifeng) | Fruit | 0.48 | 0.20 | 0.76 |
Previous : Huaqiang Chemical Potassium Yellow Humate 18-18-18
Next : Fulvic acid Promote the absorption of micronutrient fertilizers, effectively solve the deficiency
Latest News
- The company overcame difficulties and won a "good start" in the first quarter ...2022-03-28
- Safe Production ...2022-03-28
- first-line collection ...2022-03-26
- Huaqiang News ...2022-03-26
- Huaqiang Chemical Strong Agriculture Project ...2022-03-25
- huaqiang news ...2022-03-24
- winning unit ...2022-03-22
- Huaqiang News ...2022-03-21
Related Information
- The best fertilizers for fruits and crops ...2020-05-26
- Huaqiang Chemical Group NPK fertilizer pdf ...2020-04-01
- Humic Acid Fertilizer ...2019-12-31
- Bulk Blending Fertilizer ...2019-12-27
- Water Soluble Fertilizer ...2019-12-08
- NPK Fertilizer ...2019-12-02
- Potassium Sulfate Fertilizer ...2019-11-30
- Urea Fertilizer ...2019-11-21
MESSAGE
Our sales staff will be the first time to get in touch with you,to provide you with the latest price.
-
Chemical Products
-
Compound fertilizer
-
Contact Us
Huaqiang Chemical Group Stock Co.,Ltd.
No.1 Jinping Avenue, Dangyang , Hubei , China
Http://www.hq-chemical.com
info@hq-chemical.com
Tel:+86 717 3431866
Mobile: +86 18627120543
© Copyright 2021 Huaqiang Chemical Group Stock Co.,Ltd. All Rights Reserved